Foldable RC Drone Quadcopter RTF SG906 PRO 2 GPS 5G WIFI FPV With 4K HD Camera
ZLL SG906 PRO 2 GPS 5G WIFI FPV With 4K HD Camera 3-Axis Gimbal 28mins Flight Time Brushless Foldable RC Drone Quadcopter RTF
There are only the following two differences. Other functions remain unchanged.
1. The remote control is different.
2. The new version has an extra hole for installing the obstacle avoider, you can buy the obstacle
Avoider separately and install it on it.
Description:
SG906 Pro 2 RC quadcopter |
pressure sensor | height adjustment |
engine | 1806 brushless motor | |
engine power | 1700/KV | |
Setting the electric power | 30A | |
image transmission reception method | 5G WIFI | |
gimbal | 3-axis mechanically self-stabilizing | |
lens | Self-stabilized electronic anti-shake lens | |
Maximum size of the phone clip for the remote control | 5.5inch | |
remote control battery | 4 * AA battery | |
Intelligent lithium battery capacity | 7.6V 3400mAh | |
Control distance (free interference and no occlusion) | 1200M | |
flight time | Over 28 minutes | |
loading time | About 6 hours | |
USB charging | 5V | |
product size | 17.4x8.4x7cm | |
28.3x25.3x7cm | ||
Take off, launch, take off, drive off weight | 551.8g | |
SD card | high speed max. 32G |
|
camera parameters | pixel | 4K HD camera |
app name | HFun Plus (IOS Android) | |
Cardan angle (adjustment angle range) | 110° automatic recovery (vertical) | |
65° automatic recovery ( sideways) | ||
45° automatic recovery ( horizontal) | ||
camera lens | Adjustable camera by transmitter, 110 ° | |
WiFi image transmission distance (Free interference and no occlusion) |
About 800m | |
GPS follow me | 30m | |
IMAGE Follow me | 1-5m | |
focal length | 50X | |
Hand Gesture Recording/Video Reconization | 1-5M | |
Video Resolution (Front Camera) | 2048*1080(TF) | |
SD mode: 1208*720 (APP) | ||
HD mode: 2048*1080 (APP) | ||
Photo Resolution (Front Camera) | 4096*3072P(TF) | |
4096*3072P(APP) | ||
Video resolution (down-facing camera) | 1280*720p | |
Photo resolution (down-facing camera) | 1280*720p | |
frame rate | 25 fps |
Parameter comparison:
article | SG906 | SG906 Pro | SG906 Pro 2 |
weight | 527g | 552g | 557g |
flight time | 25 mins | 25 mins | 28 mins |
camera | Uniaxial ESC self-stabilizing | 2-axis mechanically self-stabilizing | 3-axis mechanically self-stabilizing |
image transmission distance | 600m | 800m |
800m |
battery | 7.4V 2800mAh | 7.4V 2800mAh | 7.6V 3400mAh |
- GPS / GLONASS dual mode
- 4K HD adjustable camera
-Headless mode
- Optical flow positioning mode
-Real-time image transmission
-Follow intelligently
- Sightseeing flight
-Waypoint flight
- Trajectory display flight
-Foldable portable hull
-An important course reversal
-Creative video
-Gesture Control
-Brushless motor
-Plane retrieval function
-MV Functions: Filters, Video Effects, Add Background Music, Image/Video Sharing
Delivery content:
1 x SG906 Pro 2 RC Quadcopter
1 x remote control
1 x 7.6V 3400mAh Lipo Battery
4 x spare propellers
1 x USB charging cable
1 * Screwdriver
2 x remote control pen
8 x spare screw
1 * User Manual
1 x Megaphone Set (Magaphone*1, Loudspeaker*1, Velcro*1, Type-C*1, Manual*1) (Option)